Menjual air mancur menari dari yang kecil hingga yang besar dan dengan fitur yang sangat banyak, air mancur yang kami jual bervareasi mulai dari air mancur menari dan air mancur statis dan air mancur dryfountain.
Deskripsi Dan Spesifikasi Nozzle Single Shooting Nozzle :
No | Name | Parameters |
1 | Product Name | Single Shooting Nozzle |
2 | Material Nozzle | Brass / Stainless Steel |
3 | Water Outlet Diameter | 8mm, 12mm, 18mm, 20mm Optional Fountain Nozzle Singe Jet |
4 | Water Display Spray High | 3 – 10m |
5 | Item Weight | 0.25Kg, 0.45Kg, 0.8Kg, 1.46Kg, |
6 | Water Inlet | 1″ , 1.5″, 2″, 2.5″ Optional Brass / Stainless steel Fountain Nozzle |
7 | Water Flow Rate (m3/h) | 3 – 18m3/h |
8 | Pressure | 50 – 200Kpa |
Dimensi Dan Ukuran :
Table Dimensi Sheet :
Remarks | Spesifikasi | |||||||
DN65 | DN50 | DN40 | DN25 | DN20 | DN15 | DN10 | DN8 | |
A (mm) | 20 | 18 | 12 | 8 | 8 | 6 | 5 | 4 |
B (mm) | 170 | 150 | 117 | 112 | 92 | 83 | 67 | 61 |
C (mm) | 75 | 60 | 53 | 43 | 32 | 27 | 20 | 21 |
Technical Data Nozzle :
Code | Model | Connections (G) | Pressure (Kpa) | Discharge (m3/h) | Height (m) |
Diameter (m) |
012100 | ZWT65 | 2 ½” | 70-200 | 12-18 | 3-10 | Parabola Pure Vertical |
012101 | ZWT50 | 2″ | 70-200 | 6-8 | 3-8 | |
012102 | ZWT40 | 1 ½” | 70-150 | 4-6 | 3-8 | |
012103 | ZWT25 | 1″ | 50-150 | 3-4 | 3-8 | |
012104 | ZWT20 | ¾” | 50-150 | 1.5-3 | 1-8 | |
012105 | ZWT15 | ½” | 50-150 | 0.5-1.5 | 1-6 | |
012106 | ZWT10 | ⅜” | 50-150 | 0.1-1.0 | 1-4 | |
012107 | ZWT8 | ¼” | 50-150 | 0.1-0.5 | 1-3 | |
012108 | ZWT6 | ⅛” | 30-80 | 0.005-0.4 | 1-2 |
Contoh Pengaplikasian Single Nozzle shooting :
PT GREENCITI TEKNOLOGI INDONESIA
Jl. Gubeng Kertajaya 7 Raya No.31 Surabaya
Telp. (031)5055500
Wa : 081803215590 , 081330682412
Website : www.airmancurmenari.com